Dashboard
Inventory value, profit potential, build queue, and shop totals at a glance.
See what MakerFlow looks like before you buy — dashboard, inventory, transactions, and the PDFs you can send to shops.
Real layout and workflow — built for small shops, side hobbies, and maker businesses.
Inventory value, profit potential, build queue, and shop totals at a glance.
Track finished goods from laser cuts to candles — part numbers, locations, cost, and retail.
Every stock change logged — builds, sales, adjustments, and shop transfers.
Build invoices from inventory or custom lines, save, and print PDFs for your retail partners.
Example outputs from a mix of side-hobby products — pricing sheets for shops and printable invoices.
| SKU | Product | Wholesale | Retail |
|---|---|---|---|
| LC-MTN-01 | Laser-cut cedar lake sign | $18.00 | $42.00 |
| CND-SOY-8 | Hand-poured soy candle (8oz) | $6.00 | $14.00 |
| RSN-CST-4 | Resin river coaster set (4pc) | $12.00 | $28.00 |
| 3DP-DRG-M | 3D printed dragon miniature | $4.00 | $12.00 |
| CRH-FROG | Crochet amigurumi frog | $8.00 | $22.00 |
| WOD-BRD-L | Live-edge charcuterie board (large) | $45.00 | $98.00 |
Generated by MakerFlow · Prices effective June 2026
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Crochet amigurumi frog | 6 | $22.00 | $132.00 |
| Resin river coaster set | 4 | $28.00 | $112.00 |
| Soy candle 8oz (lavender) | 12 | $14.00 | $168.00 |
| Laser-cut lake sign | 3 | $42.00 | $126.00 |
Thank you for stocking local makers.
Windows installer · 64-bit · Requires a license key to use the app
MakerFlow 1.0.0 · Windows 10/11
MakerFlow Setup 1.0.0.exe
Don't have a key yet? Get MakerFlow Lite on the Pricing page.